LCP-5 Lens Aberration sy Fourier Optical Kit
fanandramana
1. Aberration boribory
2. Curvature ny saha
3. Astigmatisma
4. Koma
5. Fanolanana
6. Fiovaovan'ny Chromatic
7. Fiovaovan'ny Chromatic
Lisitry ny ampahany
Item # | Description | Qty | Fanamarihana | Item # | Description | Qty | Fanamarihana |
1 | He-Ne Laser | 1 | 11 | Iris Diaphragm | 1 | ||
○ | ○ | ||||||
2 | Jiro Tungstène | 1 | 12 | Laser Holder | 1 | ||
○ | ○ | ||||||
3 | Dovetail Rail Carrier | 1 | 13 | Karazana fampitana miaraka amin'ny Grid | 1 |
| |
○ | ○ | ||||||
4 | Z-Adjustable mpihazona | 3 | 14 | Mpifehy milimetatra | 1 |
| |
○ | ○ | ||||||
5 | X-Tranon'ny Dikanteny | 4 | 15 | Lensf=4.5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | 2-D Adjustable Holder | 2 | 16 | Lensf=100 | 2 |
| |
○ | ○ | ||||||
7 | Lens Holder | 6 | 17 | Lens Plano-Convex f=75 | 1 | ||
○ | ○ | ||||||
8 | Plate Holder A | 1 | 18 | Tady herinaratra | 1 |
| |
○ | ○ | ||||||
9 | Ecran fotsy | 1 | 19 | SivanaMena, Maitso, Manga | 3 |
| |
○ | ○ | ||||||
10 | Object Screen | 1 | 20 | sivana | 6 |
Soraty eto ny hafatrao ary alefaso aminay